7715 Villa Andrade Av Las Vegas, NV 89131
- 5
- BEDROOMS
- 5
- BATHS
- 3,691
- SQ. FEET
- $100.22
- Per Sqft.
- Price:
- $369,900
- Sub Division:
- Stone Mountain Unit 3
- Building:
- Two Story
- Status:
- Available
- MLS Area:
- 102 - North
- MLS#:
- 1628691
Location Information
| County | Clark County |
|---|---|
| Community | None |
| MLS Area | 102 - North |
| Subdivision | STONE MOUNTAIN UNIT 3 |
District Schools
| Kindergarden - 2nd | Bilbray James |
|---|---|
| 3rd - 5th Grade | Bilbray James |
| Middle | Cadwallader Ralph |
| High | Arbor View |
Interior Features
| General Description | Ceiling Fan(s), Blinds |
|---|---|
| Dining Room Description | Formal Dining Room |
| Family Room Description | Downstairs, Separate Family Room |
| Living Room Description | Formal, Front |
| Kitchen Description | Granite Countertops, Island, Tile Flooring |
| Master Bedroom Description | Ceiling Fan, Dressing Room, Mbr Separate From Other, Master Bedroom Upstairs |
| Master Bathroom Description | Double Sink, Make Up Table, Separate Shower |
| Flooring | Tile, Hardwood |
| Has Hardwood Floors | Yes |
| Appliances | Microwave |
| Washer / Dryer | No |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| 3/4 Bathrooms | 0 |
| Number of Fireplaces | 1 |
| Has Fireplace | No |
| Fireplace Description | Gas |
| Heating | Central |
| Heating Fuel | Gas |
| Cooling | Central |
| Cooling Fuel | Electric |
Exterior Features
| General Description | Covered Patio, Barbeque Stub |
|---|---|
| Building Description | Two Story |
| Construction | Frame & Stucco |
| Fencing | Property Fully Fenced |
| Landscaping | Desert Landscaping, Front Sprinkler System, Mature Landscaping |
| Roof | Tile |
| Sewer | Public |
| Water | Public |
| Has Pool | No |
| Pool Description | |
| Has Private Spa | No |
| Spa Description | |
| Zoning | Single-Family |
| Community Features | CCRs, Gated |
| Energy Features | None |
| Utilities | Above Ground Utilites |
| Parking Description | Attached , Auto Door Opener(s), Entry to House, Finished Interior |
| Exposure Faces | North |
| Has Garage | Yes |
| Garage Spaces | 3 |
| Garage Description | Attached , Auto Door Opener(s), Entry to House, Finished Interior |
| House Views | |
| Has View | No |
| Horse Property | No |
Additional Information
| Property Type | Single Family Home |
|---|---|
| Year Built | 2003 |
| Repo / REO | No |
| Foreclosure | No |
| Short Sale | No |
Investment Information
| Price/SqFt | $100.22 | |
|---|---|---|
| Rental Income ($0.85 / sqft) | $3,137 monthly | $37,648 annual |
| Estimated Expenses (30%) | ($941) monthly | ($11,294) annual |
| Estimated Cashflow (100% Down) | $2,196 monthly | $26,354 annual |
| Estimated Cash Return | 7.07% | |
Listing Courtesy of Office: Go Global Realty • Agent: Sun Loper
The data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo. GLVAR deems information reliable but not guaranteed.
© 2016 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.