3943 Deluge Dr Las Vegas, NV 89129
- 3
- BEDROOMS
- 4
- BATHS
- 1,823
- SQ. FEET
- $148.05
- Per Sqft.
- Price:
- $269,900
- Sub Division:
- Alexander 215
- Community:
- Centennial Hills
- Building:
- Three Story
- Status:
- Available
- MLS Area:
- 405 - North West
- MLS#:
- 1586564
Location Information
| County | Clark County |
|---|---|
| Community | Centennial Hills |
| MLS Area | 405 - North West |
| Subdivision | ALEXANDER 215 |
District Schools
| Kindergarden - 2nd | Conners Eileen |
|---|---|
| 3rd - 5th Grade | Conners Eileen |
| Middle | Leavitt Justice Myron E |
| High | Centennial |
Interior Features
| General Description | None |
|---|---|
| Dining Room Description | Family Room/Dining Combo |
| Family Room Description | None |
| Living Room Description | None |
| Kitchen Description | Granite Countertops, Hardwood Flooring, Breakfast Bar/Counter, Walk-In Pantry |
| Master Bedroom Description | Master Bedroom Upstairs, Mbr Walk-In Closet, Ceiling Fan |
| Master Bathroom Description | Double Sink |
| Flooring | Carpet, Hardwood, Linoleum/Vinyl |
| Has Hardwood Floors | Yes |
| Appliances | Microwave |
| Washer / Dryer | No |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| 3/4 Bathrooms | 0 |
| Number of Fireplaces | 0 |
| Has Fireplace | No |
| Fireplace Description | |
| Heating | Central |
| Heating Fuel | Gas |
| Cooling | Central |
| Cooling Fuel | Electric |
Exterior Features
| General Description | Deck, Private Yard |
|---|---|
| Building Description | Three Story |
| Construction | Frame & Stucco |
| Fencing | None |
| Landscaping | Desert Landscaping, Front Sprinkler System |
| Roof | Tile |
| Sewer | Public |
| Water | Public |
| Has Pool | No |
| Pool Description | |
| Has Private Spa | No |
| Spa Description | |
| Zoning | Single-Family |
| Community Features | CCRs, Basketball Courts, Play Ground/Park, Community Pool |
| Energy Features | Dual Pane Windows, Low E-Windows |
| Utilities | Underground Utilities |
| Parking Description | Attached |
| Exposure Faces | East |
| Has Garage | Yes |
| Garage Spaces | 1 |
| Garage Description | Attached |
| House Views | |
| Has View | No |
| Horse Property | No |
Additional Information
| Property Type | Single Family Home |
|---|---|
| Year Built | 2013 |
| Repo / REO | No |
| Foreclosure | No |
| Short Sale | No |
Investment Information
| Price/SqFt | $148.05 | |
|---|---|---|
| Rental Income ($0.85 / sqft) | $1,550 monthly | $18,595 annual |
| Estimated Expenses (30%) | ($465) monthly | ($5,578) annual |
| Estimated Cashflow (100% Down) | $1,085 monthly | $13,016 annual |
| Estimated Cash Return | 4.77% | |
Listing Courtesy of Office: Northcap Commercial • Agent: Alma Martinez
The data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo. GLVAR deems information reliable but not guaranteed.
© 2016 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.