10298 Santo Nina Ct Las Vegas, NV 89135
- 2
- BEDROOMS
- 3
- BATHS
- 2,747
- SQ. FEET
- $209.32
- Per Sqft.
- Price:
- $575,000
- Sub Division:
- Sun Colony At Summerlin Unit 4
- Community:
- Siena
- Building:
- One Story
- Status:
- Removed
- MLS Area:
- 503 - South West
- MLS#:
- 1384975
Location Information
| County | Clark County |
|---|---|
| Community | Siena |
| MLS Area | 503 - South West |
| Subdivision | SUN COLONY AT SUMMERLIN-UNIT 4 |
District Schools
| Kindergarden - 2nd | Goolsby Judy & John |
|---|---|
| 3rd - 5th Grade | Goolsby Judy & John |
| Middle | Fertitta Frank & Victoria |
| High | Durango |
Interior Features
| General Description | Accessibility, Alarm System-Owned, Blinds, Ceiling Fan(s), Shutters, Window Coverings Throughout |
|---|---|
| Dining Room Description | Dining Area |
| Family Room Description | None |
| Living Room Description | None |
| Kitchen Description | Granite Countertops, Breakfast Nook (Eating Area), Tile Flooring, Breakfast Bar/Counter |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Downstairs, Mbr Walk-In Closet |
| Master Bathroom Description | Double Sink, Make Up Table, Separate Shower, Separate Tub |
| Flooring | Tile, Carpet |
| Has Hardwood Floors | No |
| Appliances | Electrostatic Air Filter, Water Conditioner-Owned, Water Filtering System |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| 3/4 Bathrooms | 0 |
| Number of Fireplaces | 0 |
| Has Fireplace | No |
| Fireplace Description | |
| Heating | Two or More Units, Central |
| Heating Fuel | Gas |
| Cooling | 2 or More Central Units, Central |
| Cooling Fuel | Electric |
Exterior Features
| General Description | Courtyard, Covered Patio, Private Yard, Secured Entry |
|---|---|
| Building Description | One Story |
| Construction | Frame & Stucco |
| Fencing | Backyard Full Fenced |
| Landscaping | Desert Landscaping, Synthetic Grass |
| Roof | Tile Like, Pitched |
| Sewer | Public |
| Water | Public |
| Has Pool | No |
| Pool Description | |
| Has Private Spa | No |
| Spa Description | |
| Zoning | Single-Family |
| Community Features | Age Restricted, Clubhouse, Exercise Room, Guard Gated, Gated, Community Golf, Community Pool, Tennis Courts |
| Energy Features | Awnings, Dual Pane Windows, Low E-Windows, Solar Screens |
| Utilities | Cable TV Wired, Satellite Dish |
| Parking Description | Attached , Entry to House |
| Exposure Faces | South |
| Has Garage | Yes |
| Garage Spaces | 3 |
| Garage Description | Attached , Entry to House |
| House Views | |
| Has View | No |
| Horse Property | No |
Additional Information
| Property Type | Single Family Home |
|---|---|
| Year Built | 2003 |
| Repo / REO | No |
| Foreclosure | No |
| Short Sale | No |
Map
No Map Available for this property
Listing Courtesy of Office: BHHS Nevada Properties • Agent: Natalie Cornejo
The data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo. GLVAR deems information reliable but not guaranteed.
© 2015 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.